Trend radar
199 confirmed trends — 6 topic sectors × 4 horizon rings
Selecting an item opens its trend card; empty cells are written as 0.
Placement follows the main topic's major category and the time-horizon assignment; the region axis is not duplicated here.
| Topic sector | 0-3 years | 4-10 years | 11-30 years | Unspecified | Total |
|---|---|---|---|---|---|
| E Economy | 39 | 21 | 1 | 0 | 61 |
| N eNvironment | 2 | 9 | 3 | 1 | 15 |
| P Politics & Governance | 11 | 11 | 1 | 0 | 23 |
| S Society | 8 | 7 | 2 | 0 | 17 |
| T Technology | 39 | 20 | 1 | 2 | 62 |
| V Values & Culture | 11 | 10 | 0 | 0 | 21 |
| Unclassified | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 78 | 8 | 3 | 199 |
Selected cell
Choose a cell to list its trends here.